
Company Type:Supplier Export Data Update Time:2025-12-11 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan
HScode 1
Times 2
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190712 | ||
| Importer | HARRIS SILICONES AND GLASS ![]() |
||
| Importer address | (PVT) LTD. FAROOQ INDUSTRIAL ESTATE, AL-NOOR TOWN ANAM ROAD, 20-KM FEROZPUR ROAD, LAH | ||
| Supplier | CHANGXING KINGKE IMPORT ![]() |
||
| Supplier address | AND EXPORT CO.,LTD. | ||
| Loading port | SHANGHAI | Destination port | KAPW |
| Product description | STC:NONWOVEN FABRIC PARALLELSPUNLACE, 45GSM X 180MM20PERCENTVISCOSE AND 80PERCENT PET,9990.4KGS ALL DETAILS ASPER BENEFICIARYS PROFORMAINVOICE NO.KS-H26DATED19.APRIL.2019.Translation | ||
| Quantity | 124 | Quantity unit | units |
| Weight | 10.279 | ||
| Packages | 124 | Type of packaging | BALES |
| Bill of lading | OOLU2623146180 | ||
| Vessel name | YM EXCELLENCE | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170718 | - | - | - | KPAF | ||
| 20170614 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail